Division 3 (Summer 19)
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chaos | 12 | 12 | 0 | 0 | 456 | 206 | 250 | 72 |
2 | Panthers | 12 | 6 | 2 | 4 | 319 | 282 | 37 | 48 |
3 | Springwood | 12 | 5 | 1 | 6 | 271 | 308 | -37 | 42 |
4 | Ditherers | 12 | 2 | 0 | 10 | 267 | 361 | -94 | 34 |
5 | Jets | 12 | 3 | 1 | 8 | 221 | 377 | -156 | 33 |
*1 point deduction to Panthers. Playing 3 guest players in one game.
Fixtures & Results Division 3 Summer 2019
player of the match
3
Emma Smith
Alison Taylor
2
Zoe Emmerson
Danielle Fysh
Charlotte Jenkins
Darcey Lusher
1
Alicia Backham
Zoe Blake
Lisa Cooke
Nyki High
Ellora Howard
Maggie Howlett
Zoe Jenkins
Chloe Kissock
Rachel Pettigrew
Charlotte Smith
Lucy Soame
Melissa Suckling
Hayley Woodhouse
Ann Wren
Ellie Wyer