Division 2 (Winter 19/20)
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nags | 14 | 14 | 0 | 0 | 462 | 212 | 250 | 84 |
2 | Ladybirds | 14 | 8 | 0 | 4 | 330 | 268 | 62 | 60 |
3 | Chaos | 14 | 5 | 0 | 7 | 325 | 341 | -16 | 44 |
4 | Lightening Recruits | 13 | 5 | 1 | 7 | 283 | 327 | -44 | 43 |
5 | Top Spec Ladies | 13 | 4 | 1 | 8 | 251 | 260 | -9 | 39 |
6 | Barsby SOS | 14 | 0 | 1 | 10 | 164 | 407 | -243 | 20 |
12th November
Barsby SOS – cancelled match against Ladybirds.
17th December
Ladybirds – cancelled match against Barsby SOS
11th February
Barsby SOS – cancelled match against Chaos
Player of the match
3
Kasia Ringwood
2
Katie Docherty
Zoe Jenkins
Michelle Kemp
Emma Smith
Carly South
Poppy Thompson
1
Claire Arnold
Sarah Burke
Jenny Clarke
Leah Crawford
Charlotte Jenkins
Stacie Mann
Liz Roffe
Jacqueline Rutter
Chloe Sarsby
Samantha Sim
Charlotte Smith