Division 1 (Summer 19)
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bassetts | 15 | 14 | 0 | 1 | 717 | 371 | 346 | 87 |
2 | Mavericks | 15 | 12 | 0 | 3 | 600 | 409 | 191 | 78 |
3 | Fakenham Fillies | 15 | 7 | 1 | 7 | 375 | 423 | -48 | 62 |
4 | Fireflies | 15 | 7 | 0 | 8 | 476 | 449 | 27 | 60 |
5 | Nightingales | 15 | 3 | 1 | 11 | 328 | 551 | -223 | 40 |
6 | Nags | 15 | 0 | 2 | 13 | 293 | 586 | -293 | 17 |
*5 point deduction to Nags on 18/06/2019. Non-AGM attendance.
*2 point deduction to Nags on 23/07/2019. Umpire failed to attend.
Fixtures & Results Division 1 Summer 2019
Player of the match
5
Rachel Bould
4
Jade Ring
3
Jasmine Furber
Kerrie Osler
2
Jess Burrell
Emily Nichols
Katrina Pearson
Gemma Teanby
Emily Watson
Olivia Williams
1
Tracy Blandford
Jenny Clark
Deb Cook
Lucy Gibson
Katie Glover
Cherelle Groves
Ella Gill
Kelly Haylock
Emma Linnett
Kim Nobbs
Emma Phipps
Sam Roberts
Molly-Anne Sutton
Rosie Sutton
Claire Taylor
Stina Thorarinsson